Top 30 Best Rated Pro-Shots* | Rev. | Stars | Score | |
---|---|---|---|---|
D274 | Through The Years, Vol. 1 (ProShot Compilation) | 16 | 5.00 | 9.69 |
D487 | The Genuine Bob Dylan 30th Anniversary Celebration (4 DVDs) | 10 | 5.00 | 9.50 |
D011 | DVD Compilation #01 (Just a Song and Dance Man) | 8 | 5.00 | 9.38 |
D005 | Hard Rain | 6 | 5.00 | 9.17 |
D187 | The Gospel Years (1979-1980) | 10 | 4.70 | 8.93 |
D008.su | Woodstock II (14-Aug-94) (Sound Upgrade) | 8 | 4.75 | 8.91 |
D326 | Through The Years, Vol. 2 (ProShot Compilation) | 6 | 4.83 | 8.86 |
D519 | Desolation Row (The Marionette Performance) | 12 | 4.58 | 8.78 |
D361 | Rolling Thunder Revue: 75-76 Video Anthology (Watchdog) | 4 | 5.00 | 8.75 |
D642 | A Visit To The Dylan Shrine | 10 | 4.60 | 8.74 |
D601 | Mel's Chronicles, Volume One | 5 | 4.80 | 8.64 |
D556 | Mel's Compilation # 0ne | 3 | 5.00 | 8.33 |
D344 | The Rolling Thunder Revue Collection 1975 & 1976 (HOJO) | 3 | 5.00 | 8.33 |
D012 | DVD Compilation #02 (Moving With a Simple Twist of Fate) | 3 | 5.00 | 8.33 |
D586 | Amazon.com 10th Anniversary Event (16-Jul-05) | 5 | 4.60 | 8.28 |
D006 | House Of Blues (Atlanta, 03-Aug-96) | 6 | 4.33 | 7.94 |
D017 | DVD Compilation #07 (Letterman, Grammy, and more...) | 5 | 4.40 | 7.92 |
D016 | DVD Compilation #06 (For the Pope and for the people) | 3 | 4.67 | 7.78 |
D596 | Covered By Bob Dylan (2 DVDs) | 8 | 4.13 | 7.73 |
D108.su | East Rutherford, NJ (12-Jul-87) (Sound Upgrade) | 5 | 4.20 | 7.56 |
D547.bd | Foxboro, MA (04-Jul-87) (Master Hi-8 sourced Blu-Ray) | 2 | 5.00 | 7.50 |
D1047 | THE TIMES THEY ARE A-CHANGIN' (QUEST (CBC-TV Program)) | 2 | 5.00 | 7.50 |
D005.ra | Hard Rain (The Real Hard Rain) | 2 | 5.00 | 7.50 |
D828 | The Video Collection Volume 2 | 2 | 5.00 | 7.50 |
D731 | 60 Minutes Outtakes | 2 | 5.00 | 7.50 |
Top 30 Best Rated Audience Filmed Videos* | Rev. | Stars | Score | |
---|---|---|---|---|
D471 | Through The Years LIVE Vol. 1 | 9 | 5.00 | 9.44 |
D550 | Through The Years LIVE Vol. 2 | 8 | 5.00 | 9.38 |
D291 | The UK Tour 2003 (Compilation) | 5 | 5.00 | 9.00 |
D632.su | Bologna, Italy (10-Nov-05) (Sound Upgrade) | 11 | 4.64 | 8.85 |
D322 | St. Louis, MO (03-Mar-2004) | 7 | 4.71 | 8.76 |
D182 | London/Brixton (31-Mar-95) | 4 | 5.00 | 8.75 |
D178.su | Sunrise, FL (01-Feb-02) (Sound Upgrade) | 5 | 4.80 | 8.64 |
D264 | New York, NY (13-Aug-03) | 5 | 4.80 | 8.64 |
D322.su | St. Louis, MO (03-Mar-04) (Sound Upgrade) | 6 | 4.67 | 8.56 |
D936.2 | Washington, DC (13-Nov-10) (All The Ladies In Washington ) | 3 | 5.00 | 8.33 |
D937.br | Washington, DC (13-Nov-10) ("Yassou's Hat Cam") | 3 | 5.00 | 8.33 |
D756.su | Stockholm, Sweden (28-Mar-07) (Sound Upgrade) | 3 | 5.00 | 8.33 |
D755.su | Chicago, IL (26-Oct-99) (Early Show; Sound Upgrade) | 3 | 5.00 | 8.33 |
D116.su | Toronto, Canada (29-Oct-98) (Sound Upgrade) | 3 | 5.00 | 8.33 |
D189.su | Amherst, MA (18-Nov-99) (Sound Upgrade) | 3 | 5.00 | 8.33 |
D346 | St. Louis, MO (02-Mar-2004) | 3 | 5.00 | 8.33 |
D025.su | Vancouver, Canada (13-May-98) (Sound Upgrade) | 4 | 4.75 | 8.31 |
D037.sse | Philadelphia, PA (15-Nov-02) (Surround Sound Edition) | 4 | 4.75 | 8.31 |
D044.su | New York, NY (13-Nov-02) ("Pianoman": Watchtower Sound Upgr.) | 4 | 4.75 | 8.31 |
D708.su | San Francisco, CA (16-Oct-06) (Sound Upgrade) | 4 | 4.75 | 8.31 |
D085.su | Kerkrade, Netherlands (19-Mar-95) (Sound Upgrade) | 4 | 4.75 | 8.31 |
D197.su2 | Liverpool, UK (12-Jul-01) (Sound Upgrade, 2 DVDs) | 4 | 4.75 | 8.31 |
D085 | Kerkrade, Netherlands (19-Mar-95) | 4 | 4.75 | 8.31 |
D667.su | Cardiff, Wales (23-Sep-00) (Sound Upgrade) | 5 | 4.60 | 8.28 |
D120.su | New York, Irving Plaza (08-Dec-97) (Watchtower Sound Upgr.) | 5 | 4.60 | 8.28 |
*) DVD ranking is calculated using special formula which rates more often reviewed DVDs higher:
RankingScore = AverageNumberOfStars x (2 - (1 / NumberOfReviews))