| Top 30 Best Rated Pro-Shots* | Rev. | Stars | Score | |
|---|---|---|---|---|
| D274 | Through The Years, Vol. 1 (ProShot Compilation) | 16 | 5.00 | 9.69 |
| D519 | Desolation Row (The Marionette Performance) | 11 | 5.00 | 9.55 |
| D011 | DVD Compilation #01 (Just a Song and Dance Man) | 8 | 5.00 | 9.38 |
| D487 | The Genuine Bob Dylan 30th Anniversary Celebration (4 DVDs) | 9 | 4.89 | 9.23 |
| D005 | Hard Rain | 6 | 5.00 | 9.17 |
| D187 | The Gospel Years (1979-1980) | 11 | 4.73 | 9.02 |
| D008.su | Woodstock II (14-Aug-94) (Sound Upgrade) | 9 | 4.78 | 9.02 |
| D361 | Rolling Thunder Revue: 75-76 Video Anthology (Watchdog) | 5 | 5.00 | 9.00 |
| D326 | Through The Years, Vol. 2 (ProShot Compilation) | 6 | 4.83 | 8.86 |
| D012 | DVD Compilation #02 (Moving With a Simple Twist of Fate) | 4 | 5.00 | 8.75 |
| D586 | Amazon.com 10th Anniversary Event (16-Jul-05) | 6 | 4.67 | 8.56 |
| D344 | The Rolling Thunder Revue Collection 1975 & 1976 (HOJO) | 3 | 5.00 | 8.33 |
| D556 | Mel's Compilation # 0ne | 4 | 4.75 | 8.31 |
| D642 | A Visit To The Dylan Shrine | 10 | 4.30 | 8.17 |
| D001.sf | The Born Again Music (Toronto 1980 (Smiling Face edition)) | 5 | 4.40 | 7.92 |
| D016 | DVD Compilation #06 (For the Pope and for the people) | 4 | 4.50 | 7.88 |
| D731 | 60 Minutes Outtakes | 3 | 4.67 | 7.78 |
| D596 | Covered By Bob Dylan (2 DVDs) | 9 | 4.11 | 7.77 |
| D017 | DVD Compilation #07 (Letterman, Grammy, and more...) | 6 | 4.17 | 7.64 |
| D601 | Mel's Chronicles, Volume One | 5 | 4.20 | 7.56 |
| D003 | Renaldo and Clara | 8 | 4.00 | 7.50 |
| D309 | The Japanese Hard Rain (From Japanese TV) | 2 | 5.00 | 7.50 |
| D004 | The Promo Videos (25 Bob Dylan Promo Videos) | 4 | 4.25 | 7.44 |
| D108.su | East Rutherford, NJ (12-Jul-87) (Sound Upgrade) | 4 | 4.25 | 7.44 |
| D006 | House Of Blues (Atlanta, 03-Aug-96) | 6 | 4.00 | 7.33 |
| Top 30 Best Rated Audience Filmed Videos* | Rev. | Stars | Score | |
|---|---|---|---|---|
| D471 | Through The Years LIVE Vol. 1 | 10 | 4.90 | 9.31 |
| D550 | Through The Years LIVE Vol. 2 | 9 | 4.89 | 9.23 |
| D182 | London/Brixton (31-Mar-95) | 5 | 5.00 | 9.00 |
| D632.su | Bologna, Italy (10-Nov-05) (Sound Upgrade) | 12 | 4.67 | 8.94 |
| D178.su | Sunrise, FL (01-Feb-02) (Sound Upgrade) | 6 | 4.83 | 8.86 |
| D264 | New York, NY (13-Aug-03) | 6 | 4.83 | 8.86 |
| D322.su | St. Louis, MO (03-Mar-04) (Sound Upgrade) | 6 | 4.83 | 8.86 |
| D291 | The UK Tour 2003 (Compilation) | 6 | 4.83 | 8.86 |
| D322 | St. Louis, MO (03-Mar-2004) | 7 | 4.71 | 8.76 |
| D756.su | Stockholm, Sweden (28-Mar-07) (Sound Upgrade) | 4 | 5.00 | 8.75 |
| D116.su | Toronto, Canada (29-Oct-98) (Sound Upgrade) | 4 | 5.00 | 8.75 |
| D037.sse | Philadelphia, PA (15-Nov-02) (Surround Sound Edition) | 5 | 4.80 | 8.64 |
| D044.su | New York, NY (13-Nov-02) ("Pianoman": Watchtower Sound Upgr.) | 5 | 4.80 | 8.64 |
| D708.su | San Francisco, CA (16-Oct-06) (Sound Upgrade) | 5 | 4.80 | 8.64 |
| D085.su | Kerkrade, Netherlands (19-Mar-95) (Sound Upgrade) | 5 | 4.80 | 8.64 |
| D197.su2 | Liverpool, UK (12-Jul-01) (Sound Upgrade, 2 DVDs) | 5 | 4.80 | 8.64 |
| D667.su | Cardiff, Wales (23-Sep-00) (Sound Upgrade) | 6 | 4.67 | 8.56 |
| D755.su | Chicago, IL (26-Oct-99) (Early Show; Sound Upgrade) | 3 | 5.00 | 8.33 |
| D048.su | New York, NY (01-Nov-98) (Sound Upgrade) | 3 | 5.00 | 8.33 |
| D218.su | Newcastle, England (20-Jun-98) (Sound Upgrade) | 3 | 5.00 | 8.33 |
| D189.su | Amherst, MA (18-Nov-99) (Sound Upgrade) | 3 | 5.00 | 8.33 |
| D480.a | Philadelphia, PA (16-Dec-95) (Authored, with bonus) | 3 | 5.00 | 8.33 |
| D105.sse | London/Wembley (05-Oct-00) (Surround Sound Edition, 2 DVDs) | 3 | 5.00 | 8.33 |
| D559.su | Verona, NY (20-Apr-05) (Watchtower Sound Upgrade) | 4 | 4.75 | 8.31 |
| D176.su | Portsmouth, England (24-Sep-00) (Sound Upgrade) | 4 | 4.75 | 8.31 |
*) DVD ranking is calculated using special formula which rates more often reviewed DVDs higher:
RankingScore = AverageNumberOfStars x (2 - (1 / NumberOfReviews))